Accident Investigation Calculator

Reaction Times and Walking Speeds

Reaction times: TRRL Laboratory Report 1004, 1981
Human factors and driving performance, A. R. Quimby and G. R. Watts

Age group 15th percentile Median 85th percentile
Under 25 1.76s 1.88s 2.00s
25-34 1.54s 1.62s 1.70s
35-44 1.45s 1.52s 1.59s
45-54 1.33s 1.40s 1.47s
55-64 1.67s 1.86s 2.05s
65+ 1.69s 1.96s 2.15s

Walking Speeds: Impact, 1, 1, 5, 1990
Walking speeds m/s. Eubanks, J. J. and Herms, B. F.

Age Sample size 15th percentile Median 85th percentile
2 14 0.76 0.85 1.04
3 49 0.79 1.07 1.31
4 63 0.98 1.25 1.55
5 59 1.13 1.37 1.77
6 76 1.28 1.46 1.89
7 72 1.25 1.52 1.92
8 64 1.31 1.55 1.95
9 61 1.37 1.58 1.80
10 51 1.40 1.64 1.92
11 24 1.40 1.58 1.83
5-9 26 1.40 1.83 2.41
10-14 37 1.37 1.68 2.10
15-19 47 1.46 1.64 2.07
20-24 65 1.40 1.61 1.86
25-34 70 1.46 1.61 1.98
35-44 67 1.34 1.61 1.95
45-54 73 1.31 1.52 1.74
55-64 90 1.28 1.46 1.68
65+ 67 1.07 1.28 1.46

Back to main calculator menu.